| Past Presentations | Directions Campus Map | Next Presentation |
Red titles - distinguished guests;
Green titles - students;
Blue titles - regular presentations;
Orange titles - candidates for math positions at CCSU.
| 28 Aug 2026 | Roger Bilisoly CCSU |
The Divergence Theorem, Gravity, and Geodesy | Flyer |
| 4 Sep 2026 | Oscar Perdomo CCSU |
Finding Periodic Solutions of the 4- and 6-body Problems with an Adaptive Gradient-free Stochastic Method | Flyer |
| 11 Sep 2026 | Jeremy Brightbill CCSU |
Improving Mathematical Literacy via Order of Operations | Flyer |
| 18 Sep 2026 | Peter Bigica CCSU |
Flyer | |
| 25 Sep 2026 | Andrew Perry Springfield College |
Flyer | |
| 2 Oct 2026 | Viktoria Savatorova CCSU | MathXperience: Innovate, Compete, Connect 12:00 pm - 5:00 pm in Memorial Hall | Flyer |
| 9 Oct 2026 | Flyer | ||
| 16 Oct 2026 | Flyer | ||
| 23 Oct 2026 | David Blitz CCSU |
Flyer | |
| 30 Oct 2026 | Flyer | ||
| 6 Nov 2026 | Flyer | ||
| 13 Nov 2026 | Flyer | ||
| 20 Nov 2026 | Flyer | ||
| 27 Nov 2026 | Thanksgiving Recess. No Colloquium. | ||
| 4 Dec 2026 | Flyer |