Next Presentation | Directions Campus Map | Future Presentations |
Red titles - distinguished guests;
Green titles - students;
Blue titles - regular presentations;
Orange titles - candidates for math positions at CCSU.
6 Sep 2013 | R. Bilisoly CCSU |
Analyzing Text Variability with Metrics | Flyer |
13 Sep 2013 | O. Perdomo CCSU |
Friction keeping constant speed on 3-D ramps | Flyer |
20 Sep 2013 | S. Artamoshin CCSU |
Asymptotic behavior of radial eigenfunctions of the Hyperbolic Laplacian for the positively large eigenvalues | Flyer |
27 Sep 2013 | K. Kruczek SCSU |
Tic-Tac-Toe and the Hales-Jewett Conjecture | Flyer |
4 Oct 2013 | V. Cherepinsky Post University |
Mathematics of Origami: topic for an Honors Seminar class and activities for traditional mathematics classes | Flyer |
11 Oct 2013 | R. Vogeler CCSU |
Curves, Surfaces and Three-manifolds | Flyer |
18 Oct 2013 | Factoring Bee |
Begins at 1:00 pm in MS 321. No colloquium. | Flyer |
25 Oct 2013 | M. Anton CCSU |
Evariste Galois | Flyer |
1 Nov 2013 | R. Kaufmann Purdue University |
Polytopes: Topology, Geometry and Algebra | Flyer |
6 Nov 2013 13:30-1:30 MS 103 |
Bill Rowe CCSU |
Classifying Web Pages by Image Attributes | Flyer |
8 Nov 2013 | Integration Bee |
Begins at 12:30 pm in MS 321. No colloquium. | Flyer |
11 Nov 2013 1:00-2:00 LD 204 |
Jeff Allard CCSU |
An Application of Gradient Boosted Regression Trees and Random Forests to Prospect Direct Marketing Response Modeling | Flyer |
15 Nov 2013 | L. Deaett Quinnipiac Univ. |
Orthogonal representations of graphs | Flyer |
22 Nov 2013 | N. Castaneda CCSU |
From Gradient Estimates to Liouville Properties for Perturbed Laplacians on Manifolds | Flyer |
29 Nov 2013 | Thanksgiving Recess |
No Colloquium | |
2 Dec 2013 1:00-2:00 NC 20102 |
D. Aloi CCSU |
Using Crime Prediction Models to Aid Law Enforcement in Resource Allocation and Decision Making | Flyer |
4 Dec 2013 11:30-12:30 NC 22409 |
G. DeVarennes CCSU |
Applying Cost Benefit Analysis to a Trinary Classification Model | Flyer |
4 Dec 2013 1:00-2:00 NC 20102 |
T. Wilk CCSU |
Improving Workplace Accident Fatality Classification Models with Text Mining and Ensemble Methods | Flyer |
6 Dec 2013 | L. Robertson Wesleyan University |
Prime number density in the interval (x,2x] | Flyer |