| Next Presentation | Directions Campus Map | Future Presentations | 
Red titles - distinguished guests; 
      Green titles - students;
      Blue titles - regular presentations;
      Orange titles - candidates for math positions at CCSU.
| 4 Sep 2015 | M. Băileşteanu CCSU  | 
      Harnack inequality for the curve shortening flow | Flyer | 
| 11 Sep 2015 | M. Khorami ECSU  | 
      Topological Invariants | Flyer | 
| 18 Sep 2015 | F. Gould and L. Gould CCSU  | 
      Symmetries, Orbifolds and Tilings | Flyer | 
| 25 Sep 2015 | G. Waterman CCSU  | 
      Impact Force from Rock Climbing Lead Falls | Flyer | 
| 2 Oct 2015 | N. Miasnikov CCSU  | 
      Beyond Odd Functions to Platonic Solids | Flyer | 
| 9 Oct 2015 | R. Bilisoly CCSU  | 
      Generalizing Distance and Moments for Text Mining | Flyer | 
| 16 Oct 2015 | B. Allen Univ. of Tennessee  | 
      Ironing Out the Wrinkles in a Black Hole Horizon | Flyer | 
| 23 Oct 2015 | Factoring Bee | 
      Begins at 12:30 pm in MS 321. No colloquium. | Flyer | 
| 30 Oct 2015 | Juan J. Omiste Aarhus University Denmark  | 
      Quantum Mechanics and the Many Body Problem | Flyer | 
| 6 Nov 2015 | Integration Bee | 
      Begins at 12:15 in MS 321. No colloquium. | Flyer | 
| 13 Nov 2015 | O. Perdomo CCSU  | 
      Surfing the space of initial conditions of an ODE to obtain periodic solutions | Flyer | 
| 20 Nov 2015 | N. Castaneda CCSU  | 
      Distinguished Vector Fields and Constant Energy on Manifolds | Flyer | 
| 27 Nov 2015 | Thanksgiving Recess | 
      No Colloquium | |
| 4 Dec 2015 LD 204  | 
      Data Mining Thesis Presentation Day | Flyer | |
| 9:30-10:00 am | Tarek Abdel-Azim CCSU  | 
      Performance of Various Base and Ensemble Clustering Approaches | Flyer | 
| 10:15-10:45 am | Curtis Lentz CCSU  | 
      Data Analytic Approaches to Predicting Success in Bank Telemarketing | Flyer | 
| 4 Dec 2015 | M. Anton CCSU  | 
      Symmetries of Arithmetic Spaces | Flyer | 
| 11 Dec 2015 | Seventy-Sixth William Lowell Putnam Mathematical Competition | Flyer |