Next Presentation | Directions Campus Map | Future Presentations |
Red titles - distinguished guests;
Green titles - students;
Blue titles - regular presentations;
Orange titles - candidates for math positions at CCSU.
2 Feb 2007 | N. Castaneda CCSU |
Spanning paths with prescribed edges and ends in faulty hypercubes | Flyer |
7 Feb 2007 | J. Ratzkin UCONN |
Moduli spaces of constant mean curvature surfaces | Flyer |
9 Feb 2007 | R. Bilisoly CCSU |
Some statistical pedagogy for first semester statistics | Flyer |
12 Feb 2007 | V. Gochev Wesleyan University |
Compact-open-like topologies on C(X) | Flyer |
14 Feb 2007 | Z. Huang University of Michigan |
Asymptotics in the Weil-Petersson Geometry of Teichmuller space of Riemann surfaces | Flyer |
23 Feb 2007 | O. Perdomo Lehigh University |
New examples of minimal immersed planes in the Euclidean 3 dimensional unit sphere | Flyer |
2 Mar 2007 | W. W. Comfort Wesleyan University |
Set Theory: The arithmetic of infinite cardinals | Flyer |
9 Mar 2007 | I. Gotchev CCSU |
C-embedded Gδ-dense subsets of products | Flyer |
16 Mar 2007 | D. M. Dziuda CCSU |
From multivariate biomarkers to the informative set of genes It was CANCELED due to weather conditions and rescheduled for 04/27/07. |
Flyer |
23 Mar 2007 | Spring break | No Colloquium | |
30 Mar 2007 | F. Latour CCSU |
Representations of Cherednik algebras | Flyer |
6 Apr 2007 | Break | No Colloquium | |
13 Apr 2007 | S. Barbee CCSU |
The discovery by Data Mining of rogue equipment in the manufacture of semiconductor devices |
Flyer |
20 Apr 2007 | Ed Sandifer WCSU |
Euler and the tale of the two gammas | Flyer |
27 Apr 2007 | D. M. Dziuda CCSU |
From multivariate biomarkers to the informative set of genes | Flyer |
8 May 2007 12:30 - 1:30 |
S. Ghosh IUPUI |
Scalable regularized K-means clustering with probabilistic support for high dimensional data |
Flyer |
11 May 2007 | K. Alber CCSU |
Identifying patterns of potentially preventable emergency department utilization by American children |
Flyer |